New Hampshire Primaries 2008N.H. Democratic Primary Results
| Candidate | Vote | % | Delegates |
|
| Hillary Rodham Clinton | 112,251 | 39.1% | 9 | |
| Barack Obama | 104,772 | 36.5 | 9 | |
John Edwards | 48,681 | 16.9 | 4 | |
| Bill Richardson | 13,249 | 4.6 | 0 | |
| Dennis J. Kucinich | 3,919 | 1.4 | 0 | |
| Others | 3,218 | 1.1 | 0 | |
| Joseph R. Biden Jr. | 628 | 0.2 | 0 | |
| Mike Gravel | 402 | 0.1 | 0 | |
| Christopher J. Dodd | 202 | 0.1 | 0 | |
100% reporting
N.H. Republicans Primary Results
| Candidate | Vote | % | Delegates | |
| John McCain | 88,466 | 37.1% | 7 | |
| Mitt Romney | 75,343 | 31.6 | 4 | |
| Mike Huckabee | 26,768 | 11.2 | 1 | |
| Rudolph W. Giuliani | 20,395 | 8.5 | 0 | |
| Ron Paul | 18,303 | 7.7 | 0 | |
| Others | 5,099 | 2.1 | 0 | |
| Fred D. Thompson | 2,886 | 1.2 | 0 | |
| Duncan Hunter | 1,220 | 0.5 | 0 | |
| Tom Tancredo | 68 | 0.0 | 0 | |
100% reporting
No comments:
Post a Comment